Premier Facility Solutions has for over two decades successfully engineered, authored, hosted and monitored performance-based and appearance-based maintenance contracts in a diverse academic marketplace. Our satisfied customers represent Ivy League, Private and State organizations.
| College/University | City/Town | State |
|---|---|---|
| Bowie State University | Bowie | MD |
| New York University | New York | NY |
| Temple University | Philadelphia | PA |
| Temple School of Medicine | Philadelphia | PA |
| Kutztown University | Kutztown | PA |
| Florida Institute of Technology | Melbourne | FL |
| University of Massachusetts Lowell | Lowell | MA |
| University of Massachusetts Boston | Boston | MA |
| Harvard Medical School | Boston | MA |
| Harvard University | Cambridge | MA |
| Harvard Business School | Cambridge | MA |
| Harvard School of Public Health | Boston | MA |
| Brown University | Providence | RI |
| Bentley College | Waltham | MA |
| Northeastern University | Boston | MA |
| Fashion Institute of Technology | New York | NY |
| Boston College | Chestnut Hill | MA |
| College of William & Mary | Williamsburg | VA |
| Salem State College | Salem | MA |
| Bradford College | Bradford | MA |
| Massachusetts Institute of Technology- Whitehead Institute | Cambridge | MA |
| Yale School of Medicine | New Haven | CT |
| Coastal Carolina University | Conway | SC |
| University of Maryland | College Park | MD |
| University of Maryland Baltimore County | Baltimore | MD |
| Dartmouth College | Hanover | NH |
| Palm Beach Atlantic University | West Palm Beach | FL |
| Carnegie Mellon University | Pittsburgh | PA |
| University of Pittsburgh | Pittsburgh | PA |
| Point Park College | Pittsburgh | PA |
| Temple University Medical School | Philadelphia | PA |
| Robert Morris University | Pittsburgh | PA |
| Emerson College | Boston | MA |
| Pace University | New York | NY |
| Gateway Community College | New Haven | CT |
